Trends as of 16-Mar-2010 at 12:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.2 | 5.8 | 6.9 | WNW | 82 | 29.999 | 0.00 |
| 5 minutes ago | 55.2 | 3.5 | 4.6 | WNW | 82 | 29.995 | 0.00 |
| 10 minutes ago | 55.2 | 3.5 | 3.5 | WNW | 82 | 29.993 | 0.00 |
| 15 minutes ago | 55.2 | 3.5 | 4.6 | WNW | 81 | 29.996 | 0.00 |
| 20 minutes ago | 55.3 | 3.5 | 5.8 | WNW | 81 | 29.993 | 0.00 |
| 30 minutes ago | 55.4 | 2.3 | 4.6 | W | 80 | 29.992 | 0.00 |
| 45 minutes ago | 55.5 | 3.5 | 5.8 | WNW | 79 | 29.991 | 0.00 |
| 60 minutes ago | 55.8 | 3.5 | 5.8 | WNW | 78 | 29.987 | 0.00 |
| 75 minutes ago | 56.1 | 4.6 | 8.1 | WNW | 77 | 29.985 | 0.00 |
| 90 minutes ago | 56.4 | 4.6 | 6.9 | WNW | 75 | 29.978 | 0.00 |
| 105 minutes ago | 56.5 | 4.6 | 5.8 | WNW | 74 | 29.979 | 0.00 |
| 120 minutes ago | 56.7 | 4.6 | 9.2 | WNW | 73 | 29.979 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 13-Mar-2010 1:31pm |
| Yest. | 0.00 in | Week | 3.181 in over last 7 days. |
| Month | 3.68 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 9.18 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 72.5 °F at 1:52pm | Max > 77 °F | 1 day |
| Month | 80.8 °F on 10-Mar-2010 | Warmest day | 71.2 °F on 10-Mar-2010 |
| Year | 82.6 °F on 21-Jan-2010 | Warmest night | 68.2 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.1 °F at 12:42am | Min < 32 °F | 0 days |
| Yest. | 51.7 °F at 6:55am | Min < 5 °F | 0 days |
| Month | 36.0 °F on 05-Mar-2010 | Coldest day | 50.9 °F on 04-Mar-2010 |
| Year | 27.1 °F on 10-Jan-2010 | Coldest night | 42.1 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.000 inHg at 12:42am | Today | 55.1 °F at 12:42am |
| Yest. | 29.992 inHg at 11:50pm | Yest. | 51.7 °F at 6:55am |
| Month | 30.313 inHg on 07-Mar-2010 | Month | 34.7 °F on 04-Mar-2010 |
| Year | 30.507 inHg on 11-Jan-2010 | Year | 19.8 °F on 10-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.194 in | Yest. | 0.00 in |
| Month | 0.68 in | Month | 3.68 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1014.0 W/m2 at 2:13pm | Yest. | 9.3 index at 2:01pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph W at 12:41am | |
| Yest. | 28 mph at 12:58pm | |
| Month | 28.0 mph on 13-Mar-2010 | |
| Year | 28.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph W at 12:19am | |
| Yest. | 18 mph at 12:59pm | |
| Month | 19.0 mph on 13-Mar-2010 | |
| Year | 19.0 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 2.61 miles | |
| Month | 1233.14 miles | |
| Year | 5578.19 miles | |
