Trends as of 10-Mar-2010 at 9:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.0 | 2.3 | 5.8 | SE | 73 | 29.950 | 0.00 |
| 5 minutes ago | 69.1 | 6.9 | 9.2 | SE | 72 | 29.946 | 0.00 |
| 10 minutes ago | 69.2 | 2.3 | 11.5 | ESE | 72 | 29.949 | 0.00 |
| 15 minutes ago | 69.3 | 5.8 | 9.2 | ESE | 71 | 29.950 | 0.00 |
| 20 minutes ago | 69.4 | 2.3 | 4.6 | ESE | 71 | 29.949 | 0.00 |
| 30 minutes ago | 69.5 | 6.9 | 9.2 | ESE | 70 | 29.941 | 0.00 |
| 45 minutes ago | 69.7 | 4.6 | 5.8 | SE | 69 | 29.939 | 0.00 |
| 60 minutes ago | 69.9 | 5.8 | 8.1 | ESE | 68 | 29.937 | 0.00 |
| 75 minutes ago | 70.1 | 3.5 | 8.1 | ESE | 67 | 29.936 | 0.00 |
| 90 minutes ago | 70.0 | 5.8 | 8.1 | ESE | 66 | 29.931 | 0.00 |
| 105 minutes ago | 70.3 | 3.5 | 8.1 | E | 66 | 29.933 | 0.00 |
| 120 minutes ago | 70.6 | 2.3 | 5.8 | ESE | 65 | 29.936 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 02-Mar-2010 7:18am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.50 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.00 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.8 °F at 3:23pm | Max > 86 °F | 0 days |
| Yest. | 72.8 °F at 4:55pm | Max > 77 °F | 1 day |
| Month | 80.8 °F on 10-Mar-2010 | Warmest day | 71.3 °F on 10-Mar-2010 |
| Year | 82.6 °F on 21-Jan-2010 | Warmest night | 59.8 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.2 °F at 6:36am | Min < 32 °F | 0 days |
| Yest. | 51.2 °F at 1:53am | Min < 5 °F | 0 days |
| Month | 36.0 °F on 05-Mar-2010 | Coldest day | 50.9 °F on 04-Mar-2010 |
| Year | 27.1 °F on 10-Jan-2010 | Coldest night | 42.1 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.046 inHg at 9:32am | Today | 51.2 °F at 6:36am |
| Yest. | 30.112 inHg at 9:50am | Yest. | 51.2 °F at 1:53am |
| Month | 30.312 inHg on 07-Mar-2010 | Month | 34.7 °F on 04-Mar-2010 |
| Year | 30.507 inHg on 11-Jan-2010 | Year | 19.8 °F on 10-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.081 in | Yest. | 0.00 in |
| Month | 0.41 in | Month | 0.50 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1032 W/m2 at 1:40pm | Today | 8.4 index at 12:26pm |
| Yest. | 541.0 W/m2 at 1:04pm | Yest. | 5.3 index at 1:03pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph SE | |
| Gust | 7.0 mph SE | |
| Gust/hr | 13 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph ESE at 12:35pm | |
| Yest. | 12 mph at 6:54pm | |
| Month | 27.9 mph on 02-Mar-2010 | |
| Year | 27.9 mph on 02-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph SSE at 11:49am | |
| Yest. | 8 mph at 12:54pm | |
| Month | 18.4 mph on 03-Mar-2010 | |
| Year | 18.4 mph on 03-Mar-2010 | |
| WIND RUN | ||
| Today | 70.30 miles | |
| Month | 701.29 miles | |
| Year | 5046.33 miles | |
