Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 64% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 134° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.50 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 72.2°F on day 01 at time 15:44 |
| Minimum temperature | 39.9°F on day 01 at time 05:22 |
| Maximum humidity | 96% on day 01 at time 07:59 |
| Minimum humidity | 26% on day 01 at time 17:24 |
| Maximum pressure | 30.090 in. on day 01 at time 08:53 |
| Minimum pressure | 29.884 in. on day 01 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 01 at time 16:53 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 01 at time 17:04 |
| Maximum heat index | 78.9°F on day 01 at time 10:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 74% |
| Average dewpoint | 51.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.04 in. on day 02 at time 07:11 |
| Maximum temperature | 73.6°F on day 02 at time 12:25 |
| Minimum temperature | 49.9°F on day 02 at time 02:47 |
| Maximum humidity | 95% on day 02 at time 08:10 |
| Minimum humidity | 50% on day 02 at time 12:36 |
| Maximum pressure | 29.884 in. on day 02 at time 00:02 |
| Minimum pressure | 29.597 in. on day 02 at time 13:56 |
| Maximum windspeed | 16.1 mph on day 02 at time 18:38 |
| Maximum gust speed | 28 mph from 270 °( W ) on day 02 at time 18:28 |
| Maximum heat index | 77.6°F on day 02 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 66% |
| Average dewpoint | 38.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 58.9°F on day 03 at time 15:13 |
| Minimum temperature | 44.4°F on day 03 at time 06:41 |
| Maximum humidity | 84% on day 03 at time 23:57 |
| Minimum humidity | 42% on day 03 at time 16:15 |
| Maximum pressure | 29.998 in. on day 03 at time 22:21 |
| Minimum pressure | 29.758 in. on day 03 at time 00:01 |
| Maximum windspeed | 17.3 mph on day 03 at time 02:25 |
| Maximum gust speed | 28 mph from 293 °(WNW) on day 03 at time 03:09 |
| Maximum heat index | 58.9°F on day 03 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 60% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 59.9°F on day 04 at time 14:09 |
| Minimum temperature | 40.5°F on day 04 at time 23:57 |
| Maximum humidity | 98% on day 04 at time 03:27 |
| Minimum humidity | 28% on day 04 at time 14:35 |
| Maximum pressure | 30.140 in. on day 04 at time 23:28 |
| Minimum pressure | 29.984 in. on day 04 at time 02:35 |
| Maximum windspeed | 12.7 mph on day 04 at time 14:39 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 04 at time 08:07 |
| Maximum heat index | 59.9°F on day 04 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 58% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 63.7°F on day 05 at time 15:14 |
| Minimum temperature | 36.0°F on day 05 at time 07:05 |
| Maximum humidity | 92% on day 05 at time 06:22 |
| Minimum humidity | 24% on day 05 at time 15:19 |
| Maximum pressure | 30.195 in. on day 05 at time 23:41 |
| Minimum pressure | 30.069 in. on day 05 at time 17:14 |
| Maximum windspeed | 10.4 mph on day 05 at time 14:56 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 05 at time 14:55 |
| Maximum heat index | 63.7°F on day 05 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 64% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 34° ( NE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 53.9°F on day 06 at time 20:01 |
| Minimum temperature | 43.1°F on day 06 at time 01:33 |
| Maximum humidity | 84% on day 06 at time 01:29 |
| Minimum humidity | 46% on day 06 at time 20:24 |
| Maximum pressure | 30.242 in. on day 06 at time 23:52 |
| Minimum pressure | 30.183 in. on day 06 at time 00:36 |
| Maximum windspeed | 3.5 mph on day 06 at time 20:39 |
| Maximum gust speed | 7 mph from 068 °(ENE) on day 06 at time 20:09 |
| Maximum heat index | 53.9°F on day 06 at time 20:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 59% |
| Average dewpoint | 37.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 71.6°F on day 07 at time 16:35 |
| Minimum temperature | 40.5°F on day 07 at time 07:02 |
| Maximum humidity | 95% on day 07 at time 05:13 |
| Minimum humidity | 22% on day 07 at time 16:50 |
| Maximum pressure | 30.312 in. on day 07 at time 10:08 |
| Minimum pressure | 30.162 in. on day 07 at time 17:27 |
| Maximum windspeed | 8.1 mph on day 07 at time 11:45 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 07 at time 13:24 |
| Maximum heat index | 78.4°F on day 07 at time 18:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 58% |
| Average dewpoint | 40.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 73.9°F on day 08 at time 14:51 |
| Minimum temperature | 44.1°F on day 08 at time 07:13 |
| Maximum humidity | 95% on day 08 at time 07:49 |
| Minimum humidity | 22% on day 08 at time 16:48 |
| Maximum pressure | 30.230 in. on day 08 at time 09:37 |
| Minimum pressure | 30.052 in. on day 08 at time 18:24 |
| Maximum windspeed | 6.9 mph on day 08 at time 14:41 |
| Maximum gust speed | 13 mph from 023 °(NNE) on day 08 at time 14:40 |
| Maximum heat index | 78.9°F on day 08 at time 10:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 66% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 140° ( SE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 72.8°F on day 09 at time 16:57 |
| Minimum temperature | 51.2°F on day 09 at time 02:09 |
| Maximum humidity | 82% on day 09 at time 07:10 |
| Minimum humidity | 42% on day 09 at time 14:12 |
| Maximum pressure | 30.112 in. on day 09 at time 09:52 |
| Minimum pressure | 30.014 in. on day 09 at time 04:02 |
| Maximum windspeed | 6.9 mph on day 09 at time 14:56 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 09 at time 18:55 |
| Maximum heat index | 77.3°F on day 09 at time 18:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 68% |
| Average dewpoint | 54.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 136° ( SE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 6.00 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 80.8°F on day 10 at time 15:25 |
| Minimum temperature | 51.3°F on day 10 at time 06:37 |
| Maximum humidity | 97% on day 10 at time 07:52 |
| Minimum humidity | 37% on day 10 at time 15:15 |
| Maximum pressure | 30.045 in. on day 10 at time 09:33 |
| Minimum pressure | 29.911 in. on day 10 at time 16:50 |
| Maximum windspeed | 11.5 mph on day 10 at time 12:55 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 10 at time 12:36 |
| Maximum heat index | 80.4°F on day 10 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 92% |
| Average dewpoint | 65.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 135° ( SE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 7.87 in. |
| Maximum rain per minute | 0.08 in. on day 11 at time 16:56 |
| Maximum temperature | 70.9°F on day 11 at time 14:11 |
| Minimum temperature | 65.4°F on day 11 at time 02:12 |
| Maximum humidity | 98% on day 11 at time 23:32 |
| Minimum humidity | 80% on day 11 at time 00:18 |
| Maximum pressure | 29.945 in. on day 11 at time 00:01 |
| Minimum pressure | 29.676 in. on day 11 at time 14:54 |
| Maximum windspeed | 12.7 mph on day 11 at time 13:07 |
| Maximum gust speed | 21 mph from 158 °(SSE) on day 11 at time 13:15 |
| Maximum heat index | 70.0°F on day 11 at time 00:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 97% |
| Average dewpoint | 63.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 3.67 in. |
| Rainfall for year | 9.17 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 18:38 |
| Maximum temperature | 66.2°F on day 12 at time 05:29 |
| Minimum temperature | 61.4°F on day 12 at time 23:17 |
| Maximum humidity | 99% on day 12 at time 21:32 |
| Minimum humidity | 94% on day 12 at time 14:10 |
| Maximum pressure | 29.800 in. on day 12 at time 08:47 |
| Minimum pressure | 29.613 in. on day 12 at time 19:41 |
| Maximum windspeed | 12.7 mph on day 12 at time 12:09 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 12 at time 12:19 |
| Maximum heat index | 64.4°F on day 12 at time 10:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 68% |
| Average dewpoint | 51.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 3.68 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 13:32 |
| Maximum temperature | 72.0°F on day 13 at time 14:27 |
| Minimum temperature | 55.7°F on day 13 at time 06:48 |
| Maximum humidity | 98% on day 13 at time 02:21 |
| Minimum humidity | 36% on day 13 at time 17:17 |
| Maximum pressure | 29.779 in. on day 13 at time 23:43 |
| Minimum pressure | 29.636 in. on day 13 at time 01:57 |
| Maximum windspeed | 17.3 mph on day 13 at time 15:33 |
| Maximum gust speed | 28 mph from 293 °(WNW) on day 13 at time 15:37 |
| Maximum heat index | 79.1°F on day 13 at time 18:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 63% |
| Average dewpoint | 48.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 3.68 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 72.2°F on day 14 at time 15:09 |
| Minimum temperature | 52.1°F on day 14 at time 08:04 |
| Maximum humidity | 90% on day 14 at time 08:31 |
| Minimum humidity | 36% on day 14 at time 16:41 |
| Maximum pressure | 29.894 in. on day 14 at time 23:55 |
| Minimum pressure | 29.765 in. on day 14 at time 01:53 |
| Maximum windspeed | 15.0 mph on day 14 at time 14:14 |
| Maximum gust speed | 26 mph from 270 °( W ) on day 14 at time 15:58 |
| Maximum heat index | 78.9°F on day 14 at time 19:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 15 Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 70% |
| Average dewpoint | 49.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 269° ( W ) |
| Rainfall for month | 3.68 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 72.5°F on day 15 at time 13:53 |
| Minimum temperature | 51.7°F on day 15 at time 07:02 |
| Maximum humidity | 95% on day 15 at time 08:04 |
| Minimum humidity | 41% on day 15 at time 14:50 |
| Maximum pressure | 29.992 in. on day 15 at time 23:53 |
| Minimum pressure | 29.850 in. on day 15 at time 15:48 |
| Maximum windspeed | 17.3 mph on day 15 at time 13:00 |
| Maximum gust speed | 28 mph from 293 °(WNW) on day 15 at time 12:59 |
| Maximum heat index | 78.6°F on day 15 at time 18:42 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 15 |
| Average temperature | 58.8°F |
| Average humidity | 69% |
| Average dewpoint | 46.8°F |
| Average barometer | 29.943 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 3.681 in. |
| Rainfall for year | 9.177 in. |
| Maximum rain per minute | 0.080 in on day 11 at time 16:56 |
| Maximum temperature | 80.8°F on day 10 at time 15:25 |
| Minimum temperature | 36.0°F on day 05 at time 07:05 |
| Maximum humidity | 99% on day 12 at time 21:32 |
| Minimum humidity | 22% on day 08 at time 16:48 |
| Maximum pressure | 30.31 in. on day 07 at time 10:08 |
| Minimum pressure | 29.60 in. on day 02 at time 13:56 |
| Maximum windspeed | 17.3 mph from 293°(WNW) on day 15 at time 13:00 |
| Maximum gust speed | 27.6 mph from 293°(WNW) on day 15 at time 12:59 |
| Maximum heat index | 80.4°F on day 10 at time 15:25 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.2hrs |
ET :0.035 in. |
886.0 W/M² |
7.9 uv |
| 02 00.3hrs |
ET :0.075 in. |
1143.0 W/M² |
8.3 uv |
| 03 01.2hrs |
ET :0.059 in. |
1088.0 W/M² |
8.9 uv |
| 04 01.1hrs |
ET :0.059 in. |
900.0 W/M² |
7.3 uv |
| 05 01.3hrs |
ET :0.043 in. |
916.0 W/M² |
7.5 uv |
| 06 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
0.0 uv |
| 07 01.3hrs |
ET :0.043 in. |
907.0 W/M² |
7.8 uv |
| 08 01.1hrs |
ET :0.039 in. |
1021.0 W/M² |
7.9 uv |
| 09 00.9hrs |
ET :0.031 in. |
541.0 W/M² |
5.3 uv |
| 10 00.9hrs |
ET :0.059 in. |
1032.0 W/M² |
8.4 uv |
| 11 00.1hrs |
ET :0.012 in. |
160.0 W/M² |
1.3 uv |
| 12 00.2hrs |
ET :0.004 in. |
302.0 W/M² |
3.0 uv |
| 13 01.4hrs |
ET :0.067 in. |
972.0 W/M² |
7.7 uv |
| 14 01.4hrs |
ET :0.063 in. |
1181.0 W/M² |
9.2 uv |
| 15 01.4hrs |
ET :0.059 in. |
1014.0 W/M² |
9.3 uv |
| Sunshine hours month to date 13.6 hrs |
| Sunshine hours year to date 48.3 hrs |
| Daily Rain Totals |
| 00.50 in. on day 2 |
| 01.87 in. on day 11 |
| 01.30 in. on day 12 |
| 00.01 in. on day 13 |